Advanced Search

Market RAVENCVV.COM - Accessible to everyone CC+CVV Marketplace | FIRST-HAND US/EU/MIX | DAILY UPDATES

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
UPDATE 04.10:
BASE:
VHQ MIX "APPLE" VR84% - Total: 7740 | GEO: FR, ES, GB, TR, MX | Price: 1$-26.6$ | Seller: Raven / 30% DISCOUNT
BASE:
HQ MIX "SMILE" VR71% - Total: 10153 | GEO: US, CA, TR, TX, GB | Price: 4$-22.95$ | Seller: ITGNG / 20% DISCOUNT
BASE:
HQ MIX "DIGGER" VR71% - Total: 14105 | GEO: US, CA, FR, MY, GB | Price: 2$-26$ | Seller: xinjin / 30% DISCOUNT
BASE:
HQ MIX "CHAMPION" VR67% - Total: 11353 | GEO: US, CA, SG, AR, MY | Price: 4$-19$ | Seller: delicious / 20% DISCOUNT
BASE:
VHQ MIX "BRILLIANT" VR77% - Total: 246 | GEO: TR, ES, CZ, DK, FR | Price: 2$-9$ | Seller: Raven
BASE: VHQ MIX "KEY" VR89% - Total: 1747 | GEO: GB, ES, RO, FR, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ MIX "CORPORATION" VR88% - Total: 421 | GEO: MX, GR, US, IN, IL | Price: 1$-26$ | Seller: Raven
BASE: HQ US "EVIL" VR71% - Total: 1577 | GEO: US, SG, CA, FR, GB | Price: 6$-20.8$ | Seller: delicious
BASE: VHQ MIX "TRAVEL" VR77% - Total: 452 | GEO: BR, LK, CL, ES, GB | Price: 1$-20$ | Seller: littlebird
BASE: VHQ US "BIG DEAL" VR91% - Total: 302 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: VHQ MIX "LATINOS" VR86% - Total: 236 | GEO: MX, CL, BR, UY, EC | Price: 3$-12$ | Seller: littlebird
BASE: HQ MIX "SOPRANO" VR61% - Total: 1132 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 660 | GEO: GB, ES, RO, DK, TR | Price: 1$-12$ | Seller: balaklava
BASE: HQ US "NUMBER" VR70% - Total: 1805 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: HQ US "SEASON" VR74% - Total: 1649 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: VHQ US "MILLIONAIRE" VR89% - Total: 909 | GEO: US, AU, IL, DE, MX | Price: 5$-24$ | Seller: Raven
BASE: VHQ MIX "SIGNATURE" VR73% - Total: 756 | GEO: US, CA, AU, GB, TR | Price: 5$-25.2$ | Seller: ITGNG
BASE: VHQ MIX "RONALDO" VR73% - Total: 1752 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: VHQ MIX "TECHNOLOGY" VR82% - Total: 167 | GEO: BD, CZ, BG, ES, IL | Price: 2$-21$ | Seller: balaklava
BASE: VHQ CL "WITH DNI" VR90% - Total: 61 | GEO: CL | Price: 17$ | Seller: Raven
BASE: HQ MIX "GREEN" VR71% - Total: 4263 | GEO: US, UY, MX, CV, GH | Price: 5$-17$ | Seller: Cvc691
BASE: VHQ MIX "CLUB" VR72% - Total: 92 | GEO: ES, AR, GR, US, TR | Price: 10$-20$ | Seller: becomemillioner
BASE: VHQ MIX "NINJA" VR78% - Total: 175 | GEO: ES, AR, DE, MX, FR | Price: 1$-20$ | Seller: balaklava
BASE: VHQ ES "WITH DNI" VR88% - Total: 337 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven

 
Last edited:

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
Last edited:

itsjamenga

Carding Crew Leader
Joined
21.09.26
Messages
137
Reaction score
28
Points
28
Ravencvv.cc has quality control (CC+CVV) before sale: only bases with a high percentage of validity and exclusive sources (SNIFF/HACK/FAKES/SPAM).
A convenient panel and rating system for sellers, the best quality and regular updates for customers.
yo slide me a test balance my username is 516044 ill drop a free tiktok promotion
 

Niko

Basic
Joined
30.01.20
Messages
33
Reaction score
1
Points
8
Ravencvv.cc has quality control (CC+CVV) before sale: only bases with a high percentage of validity and exclusive sources (SNIFF/HACK/FAKES/SPAM).
A convenient panel and rating system for sellers, the best quality and regular updates for customers.
Hi bro, want to share thx for good eu cvv, i found germany and austria that i was looking for.
 

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
UPDATE 05.10:
BASE:
VHQ MIX "VIP" VR77% - Total: 385 | GEO: AR, BG, BR, US, GR | Price: 1$-28.8$ | Seller: Raven
BASE: VHQ MIX "APPLE" VR84% - Total: 7678 | GEO: FR, ES, GB, TR, MX | Price: 1$-26.6$ | Seller: Raven
BASE: HQ MIX "CHAMPION" VR67% - Total: 11329 | GEO: US, CA, SG, AR, MY | Price: 4$-19$ | Seller: delicious
BASE: VHQ MIX "KEY" VR89% - Total: 1730 | GEO: GB, ES, RO, FR, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ US "MILLIONAIRE" VR89% - Total: 890 | GEO: US, AU, IL, DE, MX | Price: 5$-24$ | Seller: Raven
BASE: VHQ MIX "TECHNOLOGY" VR82% - Total: 165 | GEO: BD, BG, CZ, ES, IL | Price: 2$-21$ | Seller: balaklava
BASE: HQ US "SEASON" VR74% - Total: 1646 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: HQ MIX "DIGGER" VR71% - Total: 14102 | GEO: US, CA, FR, MY, GB | Price: 2$-26$ | Seller: xinjin
BASE: HQ MIX "SMILE" VR71% - Total: 10149 | GEO: US, CA, TR, TX, GB | Price: 4$-22.95$ | Seller: ITGNG
BASE: HQ MIX "NOVA" VR71% - Total: 1089 | GEO: US, CA, SG, FR, GB | Price: 4$-17$ | Seller: delicious
BASE: HQ MIX "SPENDA" VR71% - Total: 1406 | GEO: US, CA, SG, GB, PH | Price: 5$-23.4$ | Seller: delicious
BASE: HQ MIX "STACKS" VR72% - Total: 1081 | GEO: US, ZA, CA, IN, GB | Price: 4$-22.1$ | Seller: delicious
BASE: HQ MIX "MILANO" VR72% - Total: 1349 | GEO: US, CA, SG, GB, FR | Price: 3$-22.4$ | Seller: delicious
BASE: VHQ US "BIG DEAL" VR91% - Total: 299 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: VHQ MIX "BRILLIANT" VR77% - Total: 244 | GEO: TR, ES, DK, CZ, FR | Price: 2$-9$ | Seller: Raven
BASE: VHQ MIX "RONALDO" VR73% - Total: 1746 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: HQ US "EVIL" VR71% - Total: 1576 | GEO: US, SG, CA, FR, GB | Price: 6$-20.8$ | Seller: delicious
BASE: HQ US "NUMBER" VR70% - Total: 1804 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: VHQ MIX "FARSI" VR77% - Total: 320 | GEO: IR, AT, DE, NL, SE | Price: 1$ | Seller: Raven
BASE: VHQ MIX "NINJA" VR78% - Total: 173 | GEO: ES, AR, DE, MX, FR | Price: 1$-20$ | Seller: balaklava
BASE: VHQ MIX "CORPORATION" VR88% - Total: 418 | GEO: MX, GR, IN, US, IL | Price: 1$-26$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 234 | GEO: MX, CL, BR, UY, EC | Price: 3$-12$ | Seller: littlebird
BASE: HQ MIX "GREEN" VR71% - Total: 4262 | GEO: US, UY, MX, CV, GH | Price: 5$-17$ | Seller: Cvc691
BASE: VHQ MIX "TRAVEL" VR77% - Total: 450 | GEO: BR, LK, CL, ES, GB | Price: 1$-20$ | Seller: littlebird
BASE: HQ MIX "SOPRANO" VR61% - Total: 1131 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 660 | GEO: GB, ES, RO, DK, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ MIX "SIGNATURE" VR73% - Total: 756 | GEO: US, CA, AU, GB, TR | Price: 5$-25.2$ | Seller: ITGNG
BASE: VHQ CL "WITH DNI" VR90% - Total: 61 | GEO: CL | Price: 17$ | Seller: Raven
BASE: VHQ MIX "CLUB" VR72% - Total: 92 | GEO: ES, AR, GR, US, TR | Price: 10$-20$ | Seller: becomemillioner
BASE: VHQ ES "WITH DNI" VR88% - Total: 337 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven
 
Last edited:

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
Last edited:

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
UPDATE 06.10:
BASE:
HQ US "NUMBER" VR70% - Total: 1801 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: VHQ MIX "GLOBAL" VR76% - Total: 249 | GEO: MX, US, GR, TR, DK | Price: 1$-22.1$ | Seller: Raven
BASE: VHQ MIX "APPLE" VR84% - Total: 7639 | GEO: FR, ES, GB, TR, MX | Price: 1$-26.6$ | Seller: Raven
BASE: VHQ MIX "KEY" VR89% - Total: 1715 | GEO: GB, ES, RO, FR, TR | Price: 2$-18$ | Seller: Raven
BASE: HQ MIX "DIGGER" VR71% - Total: 14091 | GEO: US, CA, FR, MY, GB | Price: 2$-26$ | Seller: xinjin
BASE: HQ MIX "CHAMPION" VR67% - Total: 11301 | GEO: US, CA, SG, AR, MY | Price: 4$-19$ | Seller: delicious
BASE: VHQ MIX "CORPORATION" VR88% - Total: 417 | GEO: MX, GR, IN, US, IL | Price: 1$-26$ | Seller: Raven
BASE: VHQ MIX "VIP" VR77% - Total: 377 | GEO: AR, BG, BR, US, GR | Price: 1$-28.8$ | Seller: Raven
BASE: VHQ US "BIG DEAL" VR91% - Total: 294 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: HQ MIX "SMILE" VR71% - Total: 10145 | GEO: US, CA, TR, GB | Price: 4$-22.95$ | Seller: ITGNG
BASE: VHQ US "MILLIONAIRE" VR89% - Total: 878 | GEO: US, AU, IL, DE, MX | Price: 5$-24$ | Seller: Raven
BASE: VHQ CL "WITH DNI" VR90% - Total: 59 | GEO: CL | Price: 17$ | Seller: Raven
BASE: HQ MIX "GREEN" VR71% - Total: 4260 | GEO: US, UY, MX, CV, GH | Price: 5$-17$ | Seller: Cvc691
BASE: VHQ MIX "RONALDO" VR73% - Total: 1745 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: VHQ MIX "CLUB" VR72% - Total: 91 | GEO: ES, AR, GR, US, TR | Price: 10$-20$ | Seller: becomemillioner
BASE: HQ US "SEASON" VR74% - Total: 1643 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: HQ MIX "NOVA" VR71% - Total: 1088 | GEO: US, CA, SG, FR, GB | Price: 4$-17$ | Seller: delicious
BASE: VHQ MIX "NINJA" VR78% - Total: 172 | GEO: ES, AR, DE, MX, FR | Price: 1$-20$ | Seller: balaklava
BASE: VHQ MIX "TRAVEL" VR77% - Total: 449 | GEO: BR, LK, CL, ES, GB | Price: 1$-20$ | Seller: littlebird
BASE: HQ MIX "SPENDA" VR71% - Total: 1405 | GEO: US, CA, SG, GB, PH | Price: 5$-23.4$ | Seller: delicious
BASE: VHQ MIX "TECHNOLOGY" VR82% - Total: 165 | GEO: BD, BG, CZ, ES, IL | Price: 2$-21$ | Seller: balaklava
BASE: HQ MIX "STACKS" VR72% - Total: 1081 | GEO: US, ZA, CA, IN, GB | Price: 4$-22.1$ | Seller: delicious
BASE: HQ MIX "MILANO" VR72% - Total: 1349 | GEO: US, CA, SG, GB, FR | Price: 3$-22.4$ | Seller: delicious
BASE: VHQ MIX "BRILLIANT" VR77% - Total: 244 | GEO: TR, ES, DK, CZ, FR | Price: 2$-9$ | Seller: Raven
BASE: HQ US "EVIL" VR71% - Total: 1576 | GEO: US, SG, CA, FR, GB | Price: 6$-20.8$ | Seller: delicious
BASE: VHQ MIX "FARSI" VR77% - Total: 320 | GEO: IR, AT, DE, NL, SE | Price: 1$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 234 | GEO: MX, CL, BR, UY, EC | Price: 3$-12$ | Seller: littlebird
BASE: HQ MIX "SOPRANO" VR61% - Total: 1131 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 660 | GEO: GB, ES, RO, DK, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ MIX "SIGNATURE" VR73% - Total: 756 | GEO: US, CA, AU, GB, TR | Price: 5$-25.2$ | Seller: ITGNG
BASE: VHQ ES "WITH DNI" VR88% - Total: 337 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven

 
Last edited:

itsjamenga

Carding Crew Leader
Joined
21.09.26
Messages
137
Reaction score
28
Points
28
UPDATE 06.10:
BASE:
HQ US "NUMBER" VR70% - Total: 1801 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: VHQ MIX "GLOBAL" VR76% - Total: 249 | GEO: MX, US, GR, TR, DK | Price: 1$-22.1$ | Seller: Raven
BASE: VHQ MIX "APPLE" VR84% - Total: 7639 | GEO: FR, ES, GB, TR, MX | Price: 1$-26.6$ | Seller: Raven
BASE: VHQ MIX "KEY" VR89% - Total: 1715 | GEO: GB, ES, RO, FR, TR | Price: 2$-18$ | Seller: Raven
BASE: HQ MIX "DIGGER" VR71% - Total: 14091 | GEO: US, CA, FR, MY, GB | Price: 2$-26$ | Seller: xinjin
BASE: HQ MIX "CHAMPION" VR67% - Total: 11301 | GEO: US, CA, SG, AR, MY | Price: 4$-19$ | Seller: delicious
BASE: VHQ MIX "CORPORATION" VR88% - Total: 417 | GEO: MX, GR, IN, US, IL | Price: 1$-26$ | Seller: Raven
BASE: VHQ MIX "VIP" VR77% - Total: 377 | GEO: AR, BG, BR, US, GR | Price: 1$-28.8$ | Seller: Raven
BASE: VHQ US "BIG DEAL" VR91% - Total: 294 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: HQ MIX "SMILE" VR71% - Total: 10145 | GEO: US, CA, TR, GB | Price: 4$-22.95$ | Seller: ITGNG
BASE: VHQ US "MILLIONAIRE" VR89% - Total: 878 | GEO: US, AU, IL, DE, MX | Price: 5$-24$ | Seller: Raven
BASE: VHQ CL "WITH DNI" VR90% - Total: 59 | GEO: CL | Price: 17$ | Seller: Raven
BASE: HQ MIX "GREEN" VR71% - Total: 4260 | GEO: US, UY, MX, CV, GH | Price: 5$-17$ | Seller: Cvc691
BASE: VHQ MIX "RONALDO" VR73% - Total: 1745 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: VHQ MIX "CLUB" VR72% - Total: 91 | GEO: ES, AR, GR, US, TR | Price: 10$-20$ | Seller: becomemillioner
BASE: HQ US "SEASON" VR74% - Total: 1643 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: HQ MIX "NOVA" VR71% - Total: 1088 | GEO: US, CA, SG, FR, GB | Price: 4$-17$ | Seller: delicious
BASE: VHQ MIX "NINJA" VR78% - Total: 172 | GEO: ES, AR, DE, MX, FR | Price: 1$-20$ | Seller: balaklava
BASE: VHQ MIX "TRAVEL" VR77% - Total: 449 | GEO: BR, LK, CL, ES, GB | Price: 1$-20$ | Seller: littlebird
BASE: HQ MIX "SPENDA" VR71% - Total: 1405 | GEO: US, CA, SG, GB, PH | Price: 5$-23.4$ | Seller: delicious
BASE: VHQ MIX "TECHNOLOGY" VR82% - Total: 165 | GEO: BD, BG, CZ, ES, IL | Price: 2$-21$ | Seller: balaklava
BASE: HQ MIX "STACKS" VR72% - Total: 1081 | GEO: US, ZA, CA, IN, GB | Price: 4$-22.1$ | Seller: delicious
BASE: HQ MIX "MILANO" VR72% - Total: 1349 | GEO: US, CA, SG, GB, FR | Price: 3$-22.4$ | Seller: delicious
BASE: VHQ MIX "BRILLIANT" VR77% - Total: 244 | GEO: TR, ES, DK, CZ, FR | Price: 2$-9$ | Seller: Raven
BASE: HQ US "EVIL" VR71% - Total: 1576 | GEO: US, SG, CA, FR, GB | Price: 6$-20.8$ | Seller: delicious
BASE: VHQ MIX "FARSI" VR77% - Total: 320 | GEO: IR, AT, DE, NL, SE | Price: 1$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 234 | GEO: MX, CL, BR, UY, EC | Price: 3$-12$ | Seller: littlebird
BASE: HQ MIX "SOPRANO" VR61% - Total: 1131 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 660 | GEO: GB, ES, RO, DK, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ MIX "SIGNATURE" VR73% - Total: 756 | GEO: US, CA, AU, GB, TR | Price: 5$-25.2$ | Seller: ITGNG
BASE: VHQ ES "WITH DNI" VR88% - Total: 337 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven

please can I drop me a test balance my username is 516044
 

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
UPDATE 07.10:
BASE:
VHQ MIX "KEY" VR89% - Total: 1706 | GEO: GB, ES, RO, FR, TR | Price: 2$-18$ | Seller: Raven
BASE: HQ US "SEASON" VR74% - Total: 1634 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: VHQ MIX "BRAVO" VR77% - Total: 327 | GEO: US, MX, CL, TR, ES | Price: 1$-25$ | Seller: Raven
BASE: HQ MIX "SMILE" VR71% - Total: 10140 | GEO: US, CA, TR, TX, GB | Price: 4$-22.95$ | Seller: ITGNG
BASE: HQ MIX "CHAMPION" VR67% - Total: 11296 | GEO: US, CA, SG, AR, MY | Price: 4$-19$ | Seller: delicious
BASE: VHQ MIX "GLOBAL" VR76% - Total: 243 | GEO: MX, GR, US, TR, DK | Price: 1$-22.1$ | Seller: Raven
BASE: VHQ MIX "APPLE" VR84% - Total: 7582 | GEO: FR, ES, GB, TR, MX | Price: 1$-26.6$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 233 | GEO: MX, CL, BR, UY, EC | Price: 3$-12$ | Seller: littlebird
BASE: VHQ MIX "CORPORATION" VR88% - Total: 411 | GEO: MX, GR, IN, US, IL | Price: 1$-26$ | Seller: Raven
BASE: HQ MIX "DIGGER" VR71% - Total: 14079 | GEO: US, CA, FR, MY, GB | Price: 2$-26$ | Seller: xinjin
BASE: VHQ US "MILLIONAIRE" VR89% - Total: 868 | GEO: US, AU, IL, DE, MX | Price: 5$-24$ | Seller: Raven
BASE: HQ US "EVIL" VR71% - Total: 1575 | GEO: US, SG, CA, FR, GB | Price: 6$-20.8$ | Seller: delicious
BASE: VHQ MIX "VIP" VR77% - Total: 366 | GEO: AR, BG, BR, US, GR | Price: 1$-28.8$ | Seller: Raven
BASE: VHQ MIX "BRILLIANT" VR77% - Total: 242 | GEO: TR, ES, DK, CZ, FR | Price: 2$-9$ | Seller: Raven
BASE: VHQ ES "WITH DNI" VR88% - Total: 336 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven
BASE: VHQ MIX "TECHNOLOGY" VR82% - Total: 163 | GEO: BD, BG, CZ, ES, IL | Price: 2$-21$ | Seller: balaklava
BASE: VHQ MIX "NINJA" VR78% - Total: 166 | GEO: ES, AR, DE, MX, FR | Price: 1$-20$ | Seller: balaklava
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 659 | GEO: GB, ES, RO, DK, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ MIX "SIGNATURE" VR73% - Total: 755 | GEO: US, CA, AU, GB, TR | Price: 5$-25.2$ | Seller: ITGNG
BASE: VHQ US "BIG DEAL" VR91% - Total: 288 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: VHQ CL "WITH DNI" VR90% - Total: 58 | GEO: CL | Price: 17$ | Seller: Raven
BASE: HQ MIX "STACKS" VR72% - Total: 1080 | GEO: US, ZA, CA, IN, GB | Price: 4$-22.1$ | Seller: delicious
BASE: HQ MIX "GREEN" VR71% - Total: 4260 | GEO: US, UY, MX, CV, GH | Price: 5$-17$ | Seller: Cvc691
BASE: HQ MIX "SPENDA" VR71% - Total: 1403 | GEO: US, CA, SG, GB, PH | Price: 5$-23.4$ | Seller: delicious
BASE: HQ MIX "MILANO" VR72% - Total: 1347 | GEO: US, CA, SG, GB, FR | Price: 3$-22.4$ | Seller: delicious
BASE: VHQ MIX "TRAVEL" VR77% - Total: 448 | GEO: BR, LK, CL, ES, GB | Price: 1$-20$ | Seller: littlebird
BASE: HQ US "NUMBER" VR70% - Total: 1801 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: VHQ MIX "RONALDO" VR73% - Total: 1745 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: VHQ MIX "CLUB" VR72% - Total: 91 | GEO: ES, AR, GR, US, TR | Price: 10$-20$ | Seller: becomemillioner
BASE: HQ MIX "NOVA" VR71% - Total: 1088 | GEO: US, CA, SG, FR, GB | Price: 4$-17$ | Seller: delicious
BASE: VHQ MIX "FARSI" VR77% - Total: 320 | GEO: IR, AT, DE, NL, SE | Price: 1$ | Seller: Raven
BASE: HQ MIX "SOPRANO" VR61% - Total: 1131 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious


 
Last edited:

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
NEWS
We are working on the infrastructure - abuse came to the main domain, and our telegram channel was blocked. The big replenishment of the cards will be tomorrow. Get ready!
I strongly recommend subscribing to the new Telegram channel - https://t.me/ravencvv_bot
 
Last edited:

Furry

Basic
Joined
26.11.19
Messages
66
Reaction score
9
Points
8
NEWS
We are working on the infrastructure - abuse came to the main domain, and our telegram channel was blocked. The big replenishment of the cards will be tomorrow. Get ready!
I strongly recommend subscribing to the new Telegram channel - https://t.me/+EoA0FpFar804NzIy
Brother, we need u! Urgently!
Good luck to you to fix it!
 

RavenCVV

Seller
Joined
18.08.26
Messages
109
Reaction score
41
Points
28
UPDATE 09.10:
BASE:
VHQ MIX "BRAVO" VR77% - Total: 316 | GEO: US, MX, CL, TR, ES | Price: 1$-25$ | Seller: Raven
BASE: VHQ MIX "DOLLAR" VR76% - Total: 504 | GEO: ES, TR, IN, CA, MX | Price: 2$-24$ | Seller: Raven
BASE: VHQ MIX "APPLE" VR84% - Total: 7530 | GEO: FR, ES, GB, TR, MX | Price: 1$-26.6$ | Seller: Raven
BASE: VHQ MIX "VIP" VR77% - Total: 348 | GEO: AR, BG, BR, GR, US | Price: 1$-28.8$ | Seller: Raven
BASE: VHQ US "TEAM" VR74% - Total: 2248 | GEO: US, MY, PH, CA, IN | Price: 5$-24$ | Seller: Cvc691
BASE: CVV BASe - Total: 541 | GEO: CA, US, TR, BE, IN | Price: 5$-22.1$ | Seller: ITGNG
BASE: HQ MIX "WORLDWIDE" VR67% - Total: 811 | GEO: CA, US, TR, GB, IN | Price: 3$-19.5$ | Seller: xinjin
BASE: VHQ MIX "KEY" VR89% - Total: 1692 | GEO: GB, ES, RO, FR, TR | Price: 2$-18$ | Seller: Raven
BASE: VHQ US "MILLIONAIRE" VR89% - Total: 856 | GEO: US, AU, IL, DE, MX | Price: 5$-24$ | Seller: Raven
BASE: VHQ US "BIG DEAL" VR91% - Total: 282 | GEO: US, LK, DE, GH, IL | Price: 3$-15$ | Seller: balaklava
BASE: HQ MIX "DIGGER" VR71% - Total: 14067 | GEO: US, CA, FR, MY, GB | Price: 2$-26$ | Seller: xinjin
BASE: HQ US "SEASON" VR74% - Total: 1632 | GEO: US, FR, MY, CA, NZ | Price: 10$-25$ | Seller: xinjin
BASE: VHQ MIX "TRAVEL" VR77% - Total: 445 | GEO: BR, LK, CL, ES, GB | Price: 1$-20$ | Seller: littlebird
BASE: HQ MIX "SMILE" VR71% - Total: 10130 | GEO: US, CA, TR, TX, GB | Price: 4$-22.95$ | Seller: ITGNG
BASE: HQ MIX "CHAMPION" VR67% - Total: 11291 | GEO: US, CA, SG, AR, MY | Price: 4$-19$ | Seller: delicious
BASE: VHQ MIX "BRILLIANT" VR77% - Total: 238 | GEO: TR, ES, DK, CZ, FR | Price: 2$-9$ | Seller: Raven
BASE: VHQ MIX "GLOBAL" VR76% - Total: 241 | GEO: MX, GR, US, TR, DK | Price: 1$-22.1$ | Seller: Raven
BASE: VHQ MIX "LATINOS" VR86% - Total: 230 | GEO: MX, CL, BR, UY, EC | Price: 3$-12$ | Seller: littlebird
BASE: VHQ MIX "RONALDO" VR73% - Total: 1744 | GEO: US, MY, LK, AT, VE | Price: 4$-19$ | Seller: Cvc691
BASE: VHQ MIX "NINJA" VR78% - Total: 164 | GEO: ES, AR, DE, MX, FR | Price: 1$-20$ | Seller: balaklava
BASE: VHQ MIX "CORPORATION" VR88% - Total: 410 | GEO: MX, GR, IN, US, IL | Price: 1$-26$ | Seller: Raven
BASE: HQ MIX "NOVA" VR71% - Total: 1088 | GEO: US, CA, SG, FR, GB | Price: 4$-17$ | Seller: delicious
BASE: VHQ ES "WITH DNI" VR88% - Total: 336 | GEO: ES, FR, AR, EE, PT | Price: 9$-12$ | Seller: Raven
BASE: HQ MIX "GREEN" VR71% - Total: 4258 | GEO: US, UY, MX, CV, GH | Price: 5$-17$ | Seller: Cvc691
BASE: VHQ MIX "CLUB" VR72% - Total: 90 | GEO: ES, AR, GR, TR, US | Price: 10$-20$ | Seller: becomemillioner
BASE: HQ MIX "SOPRANO" VR61% - Total: 1130 | GEO: CA, US, GB, PH, TH | Price: 6$-12$ | Seller: delicious
BASE: HQ US "EVIL" VR71% - Total: 1575 | GEO: US, SG, CA, FR, GB | Price: 6$-20.8$ | Seller: delicious
BASE: VHQ MIX "TECHNOLOGY" VR82% - Total: 163 | GEO: BD, BG, CZ, ES, IL | Price: 2$-21$ | Seller: balaklava
BASE: VHQ EU "SMARTPHONE" VR81% - Total: 659 | GEO: GB, ES, RO, DK, TR | Price: 1$-12$ | Seller: balaklava
BASE: VHQ MIX "SIGNATURE" VR73% - Total: 755 | GEO: US, CA, AU, GB, TR | Price: 5$-25.2$ | Seller: ITGNG
BASE: VHQ CL "WITH DNI" VR90% - Total: 58 | GEO: CL | Price: 17$ | Seller: Raven
BASE: HQ MIX "STACKS" VR72% - Total: 1080 | GEO: US, ZA, CA, IN, GB | Price: 4$-22.1$ | Seller: delicious
BASE: HQ MIX "SPENDA" VR71% - Total: 1403 | GEO: US, CA, SG, GB, PH | Price: 5$-23.4$ | Seller: delicious
BASE: HQ MIX "MILANO" VR72% - Total: 1347 | GEO: US, CA, SG, GB, FR | Price: 3$-22.4$ | Seller: delicious
BASE: HQ US "NUMBER" VR70% - Total: 1801 | GEO: US, FR, CA, ES, GB | Price: 4$-15$ | Seller: MiniMERCI
BASE: VHQ MIX "FARSI" VR77% - Total: 320 | GEO: IR, AT, DE, NL, SE | Price: 1$ | Seller: Raven


 
Last edited:

RavenCVV

Seller
Joined
